Home Loan Interest Rates all Banks 2019…देखिये पूरा लिस्ट
Banks | Interest Rates | Processing Fees |
State Bank of India | 8.15% – 8.80% p.a. | Rs.2,000 – Rs.10,000 |
HDFC Ltd. | 8.25% – 9.60% p.a. | Up to 0.50% |
ICICI Bank | 8.60% – 9.40% p.a. | 0.50% to 1% |
Axis Bank | 8.55% – 9.40% p.a | Up to 1% |
Bank of Baroda | 8.10% – 9.10% p.a. | 0.25% to 0.50% |
PNB Housing Finance Ltd. | 7.95% – 8.70% p.a. | Up to 1% |
LIC Housing Finance Limited | 8.40% – 8.50% p.a. | Rs. 10,000- Rs.15,000 (+Service Tax) |
Karnataka Bank | 8.65% – 10.25% p.a. | 0.50% to 2.00% |
United Bank of India | 8.00%- 8.15% p.a. | Rs.1000/ or Above |
Vijaya Bank | 8.10% – 9.10% p.a. | 0.50 % or Max Rs. 20,000/- |
Standard Chartered Bank | 9.26% p.a. onwards | Upto 1.00% |
UCO Bank | 8.05% to 8.60% p.a. | 0.50% |
https://www.cgjobs24.com/archives/1027
Citibank | 8.05% – 9.60% p.a. | Rs.10,000 |
HSBC Bank | 8.55% – 8.65% p.a. | Rs.10,000 or 1% of Loan Amount |
Bandhan Bank | 8.75% – 14.50% p.a. | 1% of Loan Amount |
Oriental Bank | 8.25% – 8.80% p.a. | 0.50% of the Loan Amount |
Sundaram BNP Paribas Home Finance | 8.55% – 9.25% p.a. | 0.50% – 1% (min. Rs.2,000; max. Rs.20,000) |
Kotak Mahindra Bank | 8.60% – 9.40% p.a. | up to Rs.10,000 |
DBS Bank | 8.45% – 8.95% p.a. | upto Rs.10,000 |
Bank of India | 8.10% – 8.40% p.a. | 0.25% (Max. Rs.20,000) |
Bank of Maharashtra | 8.55% – 9.00% p.a. | 0.25% |
IDBI Bank | 8.25% – 8.80% p.a. | 0.50% |
Indian Overseas Bank | 8.20% – 10.95% p.a. | 0.50% |
Karur Vysya Bank | 8.65% – 12.50% p.a. | Rs.2,500 – Rs.7,500 |
South Indian Bank | 9.00% p.a. onwards | 0.50% (Max. Rs.10,000) |
Types of Interest Rates in Home Loan
1. Fixed Interest Rate:
2. Floating Interest Rate:
Factors that Determine Home Loan Interest Rates:
- Income: The industry you work and your employer both has a say along with the income factor. A stable and high income, sufficient enough to afford the loan will be rewarded with a lower interest rate.
- Credit Score: When you apply, the processing involves a thorough scrutiny of your credit report. It involves checks on your past and current credit. It you’re up to date with a good credit score, you’re likely to get a competitive rate. A good credit history also gives you the confidence to negotiate a good deal.
- Location of the Property: The location and vicinity has a bearing too. If the property is situated in a prime location or is being procured from a trusted builder/agency, you can look forward to an optimal charge on the interest rate front.
https://www.cgjobs24.com/archives/1050